Operation Mode: | Asynchronous, bi-directional, half duplex |
Input/Output Interface: | RS485, 9 pin type D,
asynchronous at 0 to 76.8 Kbps** connects directly to terminal (RS485 cable not required) |
Transmission Line Interface: | ST connector is standard for interfacing with fiber optic duplex cable |
Transmission Distance: | See Distance Chart |
Optical Power into a 50 Micron Core Optical Fiber: | 0.5 microwatt, 10 dB power budget* @ 880 nanometers |
Receiver Sensitivity: | 50 nanowatts at less than 10-9 bit error rate |
Operating Temperature: | 0°C to 50°C |
Metal Enclosure: | 1.75 x 3 x 0.625 in (4.5 x 7.5 x1.6 cm) Panel or DIN rail mounting option |
Weight: | 0.25 lb (100 grams) |
Input Power: | External with power supply (S.I. Tech #2121 - 110 VAC to 12 Volt DC) |
230V Version: | Use S.I.Tech 2164 power supply |
** Data rate must be set at factory |